| Applicant ID | Name | Area of Discipline | College/University | Current Status | ||
| 001 | AARON P. PAYPAY | Environmental Science | Cuttington University | Graduate | ||
| 002 | AARON D. CIAPHA | Public Administration | United Methodist University | Graduate | ||
| 005 | AIMEE WAKA | Accounting | Stella Maris Polytechnic University | Senior | ||
| 007 | ALBERT O. WALEH | Accounting | University of Liberia | Graduate | ||
| 008 | AMIE DAGOSEH | Computer Science | Advantist University of West Africa | Senior | ||
| 009 | AMOS FAGANS, JR | Education | Central China Normal University | Graduate | ||
| 010 | ANTOINETTE D. ALLI | Economics | United Methodist University | Graduate | ||
| 013 | CHARLES KOLISON | Criminal Justice and Law Enforcement | Cuttington University | Graduate | ||
| 014 | COOPER WONGBAY | Public Health | Advantist University of West Africa | Graduate | ||
| 015 | CORINA O. BACON | Environmental Science | Stella Maris Polytechnic University | Graduate | ||
| 017 | DAINIEN E. JOHNSON | History and International Relations | Cuttington University | Graduate | ||
| 018 | DEHSANNAH DAVID | Economics | University of Liberia | Senior | ||
| 020 | ERIC T. WILSON | Agronomy | A.M.E Zion University | Graduate | ||
| 024 | GABRIEL ZARGO | Civil Engineering | Gokul Global University | Graduate | ||
| 025 | GEORGE GREAR, JR. | Computer Science | William V.S Tubman University | Graduate | ||
| 026 | GIDEON GBORLUE | Accounting | Advantist University of West Africa | Graduate | ||
| 034 | JEMA KIAZOLU | Biomedical Science | University of Liberia | Senior | ||
| 039 | JULIUS P. SIAWAY | Environmental Science | African Episccopal Methodist University | Senior | ||
| 042 | LAWRENCE GRABO | Sociology | University of Liberia | Senior | ||
| 043 | LEO S. GRAY | Logistics and Supply Chain Mang. | Sharda University | Graduate | ||
| 044 | LEONARD Z. WONGBAE | Civil Engineering | William V.S Tubman University | Graduate | ||
| 048 | MARK COLE | Mathematics | University of Liberia | Senior | ||
| 049 | MARTIN FORKPAH | Biology | Stella Maris Polytechnic University | Graduate | ||
| 051 | MOHAMMED A. KAMARA | Economics | University of Liberia | Graduate | ||
| 053 | MORRIS O. HOLMES | Biomedical Science | University of Liberia | Graduate | ||
| 054 | MOSES B. BONKIE | Environmental Science | Cuttington University | Graduate | ||
| 056 | NETUS N. NOWINE | Biology | Cuttington University | Senior | ||
| 057 | NYANQUOI A. MULBAH | Mining Engineering | University of Liberia | Graduate | ||
| 060 | PATRICK K. FLOMO | Biomedical Science | University of Liberia | Graduate | ||
| 061 | PETER BERH | Civil Engineering | University of Liberia | Graduate | ||
| 062 | PHILIP GRAY | Civil Engineering | Stella Maris Polytechnic University | Graduate | ||
| 063 | RAGAN N. PAYE | Civil Engineering | University of Liberia | Graduate | ||
| 064 | ROBERT N. GBAYOR | Biology | University of Liberia | Graduate | ||
| 066 | RUKAYAT T. RAJI | Biomedical Science | University of Liberia | Graduate | ||
| 067 | RUSSELL KARDOR | Biology | University of Liberia | Graduate | ||
| 069 | SAVIOUR C. SUAH | Biology | Cuttington University | Graduate | ||
| 070 | SEDIKI DOLLEY | Information Technology | Starz University | Senior | ||
| 076 | TENISE JAPPAH | Accounting | Cuttington University | Graduate | ||
| 077 | VAIKAI V. MASSALLAY | Chemistry | University of Liberia | Graduate | ||
| 078 | WILLIAM SAYSAY | Civil Engineering | Stella Maris Polytechnic University | Graduate |
Spread the love